Recent Home Sales in Desert Mountain Scottsdale Arizona
Desert Mountain Arizona, Desert Mountain AZ, Desert Mountain Scottsdale AZ Desert Mountain Homes For Sale Desert Mountain Golf Videos Desert Mountain Blog Desert Mountain Arizona Villages Desert Mountain Downloads Carmen Brodeur Desert Mountain Realtor Desert Mountain Scottsdale Real Estate, Desert Mountain AZ Homes, Desert Mountain AZ Homes For Sale
Desert Mountain Real Estate
Desert Mountain Foreclosures
Desert Mountain Homes
Desert Mountain Golf Homes
Desert Mountain Map
Desert Mountain Blog
Desert Mountain Recent Sales
Desert Mountain Golf Club
Desert Mountain Tennis and Golf
Desert Mountain Realtor Carmen Brodeur
Home Sale Statistics in Desert Mountain Scottsdale Arizona
 
 

Thinking of Selling Your Home?  Contact the Scottsdale Experts
The Villages of Desert Mountain
Become a Desert Mountain Real Estate Facebook Fan

 

Desert Mountain Real Estate Sales


Below is a list of the recent home sales in Desert Mountain Scottsdale. The sales are categorized by Village with the most recent sales first. The Desert Mountain Real Estate market has changed dramatically in the past few years. 2010 is a year of great opportunity for buyers. The prices of homes in Desert Mountain are incredibly low currently.

Contact Us at 1-800-300-0263 for more information about Desert Mountain Real Estate or to schedule a tour of Homes for Sale in Desert Mountain.




Apache Cottages
 
July 30, 2010 Lot 33 2,476 sq ft $650,000 Full Golf
June 15, 2010 Lot 44 2,454 sq ft $688,000 Full Golf
Apr. 22, 2010 Lot 28 2,476 sq ft $570,000 No Membership
Feb. 10, 2010 Lot 35 2,454 sq ft $825,000 Full Golf
Aug. 31, 2009 Lot 50 2,370 sq ft $840,000 Full Golf
June 23, 2009 Lot 44 2,454 sq ft $530,000 No Membership
June 19, 2009 Lot 23 2,470 sq ft $520,000 No Membership
Apr. 09, 2009 Lot 48 2,296 sq ft $750,000 Full Golf
Feb. 18, 2009 Lot 10 2,453 sq ft $850,000 Full Golf
 
Apache Peak
 
July 8, 2010 Lot 132 5,472 sq ft $1,600,000 Full Golf
July 4, 2010 Lot 98 8,929 sq ft $4,425,000 Full Golf
June 22, 2010 Lot 164 6,909 sq ft $2,450,000 Full Golf
May 28, 2010 Lot 101 7,200 sq ft $3,550,000 Full Golf
May 26, 2010 Lot 81 9,153 sq ft $3,100,000 Full Golf
Jan. 27, 2010 Lot 60 5,123 sq ft $1,550,000 Full Golf
Jan. 05, 2010 Lot 105 5,870 sq ft $1,800,000 Full Golf
Dec. 04, 2009 Lot 20 4,720 sq ft $1,900,000 Full Golf
Nov. 30, 2009 Lot 36 4,964 sq ft $1,135,000 No Membership
Aug. 24, 2009 Lot 4 3,982 sq ft $1,150,000 Full Golf
May 20, 2009 Lot 100 12,224 sq ft $7,212,672 Full Golf
Mar. 23, 2009 Lot 115 6,000 sq ft $2,217,500 No Membership
Dec. 18, 2008 Lot 69 4,579 sq ft $1,400,000 Full Golf
 
Arrowhead
 
Mar. 11, 2010 Lot 76 4,789 sq ft $1,160,000 No Membership
Oct. 27, 2008 Lot 17 3,771 sq ft $1,600,000 No Membership
 
Chiricahua Villas
 
Oct. 30, 2009 Lot 213 4,155 sq ft $2,225,000 Full Golf
May 22, 2009 Lot 221 4,250 sq ft $1,975,000 Full Golf
 
Cintarosa Ranch
 
June 23, 2009 Lot 365 4,994 sq ft $2,100,000 Full Golf
Apr. 29, 2009 Lot 366 5,472 sq ft $3,500,000 Full Golf
 
Cochise Ridge
 
May 13, 2010 Lot 26 2,900 sq ft $1,100,000 Full Golf
Feb. 04, 2010 Lot 54 3,500 sq ft $950,000 Full Golf
May 28, 2009 Lot 44 2,576 sq ft $515,000 No Membership
Mar. 18, 2009 Lot 35 3,797 sq ft $1,495,000 Full Golf
July 16, 2008 Lot 88 2,922 sq ft $1,050,000 Full Golf
 
Deer Run
 
June 15, 2010 Lot 16 5,570 sq ft $2,612,500 Full Golf
 
Desert Fairways
 
May 14, 2010 Lot 39 4,250 sq ft $950,000 Full Golf
Apr. 14, 2010 Lot 4 4,138 sq ft $800,000 Full Golf
Jan. 15, 2010 Lot 18 2,990 sq ft $495,000 No Membership
May 27, 2009 Lot 32 3,050 sq ft $695,000 Full Golf
 
Desert Greens
 
Mar. 10, 2010 Lot 41 3,664 sq ft $799,000 Full Golf
Nov. 04, 2009 Lot 62 3,350 sq ft $805,000 Full Golf
Oct. 30, 2009 Lot 62 3,350 sq ft $800,000 Full Golf
 
Desert Hills
 
Sept 03, 2009 Lot 3 3,901 sq ft $810,000 No Membership
Apr. 10, 2009 Lot 47 4,483 sq ft $1,100,000 Full Golf
 
Desert Horizons
 
June 01, 2009 Lot 7 3,600 sq ft $1,000,000 Full Golf
July 31, 2008 Lot 21 3,100 sq ft $1,700,000 Full Golf
 
Eagle Feather
 
June 22, 2010 Lot 429 3,235 sq ft $800,000 Full Golf
Mar. 11, 2010 Lot 381 4,504 sq ft $1,575,000 Full Golf
Feb. 24, 2010 Lot 452 4,481 sq ft $825,000 No Membership
Jan. 22, 2010 Lot 339 2,692 sq ft $553,000 No Membership
Nov. 20, 2009 Lot 434 3,833 sq ft $960,000 No Membership
Nov. 02, 2009 Lot 450 4,645 sq ft $900,000 No Membership
Sept 25, 2009 Lot 393 6,693 sq ft $1,550,000 No Membership
Apr. 27, 2009 Lot 437 3,700 sq ft $1,100,000 Full Golf
Apr. 10, 2009 Lot 47 4,044 sq ft $1,100,000 Full Golf
 
Gambel Quail
 
June 4, 2010 Lot 56 5,417 sq ft $1,375,000 Full Golf
Apr. 21, 2010 Lot 221 4,526 sq ft $1,000,000 No Membership
Mar. 03, 2010 Lot 202 5,911 sq ft $1,300,000 Full Golf
Feb. 26, 2010 Lot 200 4,975 sq ft $620,000 No Membership
Feb. 23, 2010 Lot 31 6,031 sq ft $1,600,000 No Membership
Jan. 29, 2010 Lot 109 4,640 sq ft $725,000 No Membership
Dec. 04, 2009 Lot 72 6,709 sq ft $1,476,000 Full Golf
Nov. 05, 2009 Lot 82 3,090 sq ft $850,000 No Membership
May 28, 2009 Lot 143 3,600 sq ft $1,315,000 Full Golf
Feb. 26, 2009 Lot 148 3,588 sq ft $1,300,000 Full Golf
Dec. 01, 2008 Lot 110 6,050 sq ft $2,150,000 Full Golf
 
Gambel Quail Preserve
 
Jan. 06, 2010 Lot 252 5,410 sq ft $1,040,000 Full Golf
Oct. 28, 2009 Lot 225 4,724 sq ft $1,113,750 No Membership
June 30, 2009 Lot 263 3,970 sq ft $1,615,000 Full Golf
June 01, 2009 Lot 245 4,414 sq ft $1,650,000 Full Golf
 
Grey Fox
 
June 22, 2010 Lot 146 3,559 sq ft $770,000 No Membership
June 17, 2010 Lot 109 3,365 sq ft $925,000 Full Golf
Mar. 24, 2010 Lot 46 2,845 sq ft $1,200,000 Full Golf
May 08, 2009 Lot 62 3,756 sq ft $540,000 No Membership
Apr. 27, 2009 Lot 171 4,291 sq ft $1,225,000 No Membership
 
The Haciendas
 
Feb 10, 2010 Lot 15 3,250 sq ft $1,015,000 Full Golf
Nov. 06, 2009 Lot 25 3,250 sq ft $755,000 No Membership
Sept 25, 2009 Lot 12 3,250 sq ft $1,037,500 Full Golf
Sept 15, 2009 Lot 12 3,250 sq ft $1,037,500 Full Golf
Apr. 15, 2009 Lot 17 3,250 sq ft $1,235,000 Full Golf
Apr. 14, 2009 Lot 16 2,550 sq ft $1,050,000 Full Golf
Feb. 24, 2009 Lot 31 2,900 sq ft $1,050,000 Full Golf
 
Lone Mountain
 
Sept 30, 2008 Lot 54 5,335 sq ft $1,575,000 Full Golf
Oct. 31, 2008 Lot 61 5,906 sq ft $2,741,000 Full Golf
Dec. 30, 2008 Lot 56 5,846 sq ft $2,700,000 Full Golf
 
Lookout Ridge
 
June 17, 2010 Lot 51 3,067 sq ft $650,000 No Membership
Apr. 30, 2010 Lot 48 3,382 sq ft $835,000 Full Golf
Mar. 11, 2010 Lot 14 2,960 sq ft $1,130,000 Full Golf
Jan. 19, 2010 Lot 4 3,125 sq ft $1,100,000 Full Golf
Aug. 20, 2009 Lot 53 3,067 sq ft $975,000 No Membership
July 01, 2009 Lot 1 2,960 sq ft $1,100,000 Full Golf
June 19, 2009 Lot 29 2,960 sq ft $1,175,000 Full Golf
June 16, 2009 Lot 23 3,538 sq ft $1,300,000 Full Golf
May 29, 2009 Lot 10 2,960 sq ft $850,000 Full Golf
July, 11, 2008 Lot 32 3,067 sq ft $760,000 No Membership
 
Lost Star
 
Feb. 04, 2010 Lot 30 6,546 sq ft $2,350,000 Full Golf
 
Mountain Skyline
 
July 23, 2010 Lot 51 7,154 sq ft $2,175,000 Full Golf
June 30, 2010 Lot 72 4,312 sq ft $1,375,000 Full Golf
Dec. 17, 2009 Lot 69 6,400 sq ft $1,450,000 Full Golf
Nov. 25, 2009 Lot 108 3,853 sq ft $735,000 No Membership
 
Painted Sky
 
Dec 21, 2009 Lot 57 5,901 sq ft $1,255,000 Full Golf
Dec 30, 2009 Lot 93 6,200 sq ft $2,000,000 Full Golf
Aug. 27, 2009 Lot 48 4,753 sq ft $874,800 No Membership
July 21, 2009 Lot 55 5,578 sq ft $1,300,000 No Membership
June 04, 2009 Lot 47 6,825 sq ft $2,500,000 Full Golf
 
Renegade Trail
 
June 30, 2010 Lot 16 3,860 sq ft $1,195,000 Full Golf
Nov. 30, 2009 Lot 6 3,858 sq ft $1,200,000 Full Golf
 
Rose Quartz
 
June 4, 2010 Lot 91 5,383 sq ft $950,000 No Membership
May 19, 2010 Lot 23 5,260 sq ft $1,700,000 Full Golf
Mar. 31, 2010 Lot 94 5,480 sq ft $1,795,000 Full Golf
Mar. 23, 2010 Lot 43 3,442 sq ft $610,000 No Membership
Jan. 14, 2010 Lot 57 5,496 sq ft $2,110,000 Full Golf
Mar. 02, 2009 Lot 7 4,472 sq ft $1,300,000 Full Golf
Jan. 30, 2009 Lot 93 4,806 sq ft $900,000 No Membership
 
Saguaro Forest
 
July 28, 2010 Lot 68 6,382 sq ft $2,175,000 Full Golf
July 6, 2010 Lot 200 8,210 sq ft $2,850,000 Full Golf
June 11, 2010 Lot 94 6,816 sq ft $3,100,000 Full Golf
May 24, 2010 Lot 102 3,495 sq ft $1,635,000 Full Golf
Apr. 30, 2010 Lot 164 6,373 sq ft $2,475,000 Full Golf
Apr. 30, 2010 Lot 166 6,533 sq ft $2,300,000 Full Golf
Apr. 19, 2010 Lot 316 6,459 sq ft $2,300,000 Full Golf
Jan. 11, 2010 Lot 45 7,130 sq ft $1,965,000 Full Golf
Jan. 04, 2010 Lot 281 7,308 sq ft $3,950,000 Full Golf
Dec. 31, 2009 Lot 285 6,813 sq ft $2,150,000 Full Golf
Dec. 31, 2009 Lot 128 6,170 sq ft $1,350,000 Full Golf
Dec. 29, 2009 Lot 7 5,900 sq ft $2,165,000 Full Golf
Dec. 15, 2009 Lot 291 6,550 sq ft $1,625,000 Full Golf
Dec. 04, 2009 Lot 129 6,200 sq ft $2,050,000 Full Golf
Nov. 25, 2009 Lot 35 4,687 sq ft $1,485,000 Full Golf
Nov. 09, 2009 Lot 282 5,904 sq ft $2,500,000 Full Golf
Oct. 30, 2009 Lot 93 5,042 sq ft $1,695,000 Full Golf
Oct. 16, 2009 Lot 27 5,800 sq ft $2,751,760 Full Golf
Aug. 20, 2009 Lot 33 6,300 sq ft $2,520,000 Full Golf
Aug. 14, 2009 Lot 86 6,350 sq ft $2,000,000 Full Golf
Aug. 04, 2009 Lot 101 7,930 sq ft $1,135,000 Full Golf
July 24, 2009 Lot 14 7,257 sq ft $2,500,000 Full Golf
May 08, 2009 Lot 70 6,300 sq ft $2,500,500 Full Golf
May 01, 2009 Lot 294 5,480 sq ft $2,000,500 Full Golf
Apr. 30, 2009 Lot 195 7,500 sq ft $2,275,000 Full Golf
Feb. 20, 2009 Lot 255 11,700 sq ft $8,497,500 Full Golf
Feb. 02, 2009 Lot 184 7,520 sq ft $5,854,048 Full Golf
Mar. 31, 2009 Lot 297 6,242 sq ft $2,200,000 Full Golf
 
Seven Arrows
 
Mar. 30, 2010 Lot 30 7,000 sq ft $3,750,000 Full Golf
 
Sonoran Cottages
 
Apr. 20, 2010 Lot 31 2,086 sq ft $442,500 No Membership
Oct. 21, 2009 Lot 35 1,836 sq ft $625,000 Full Golf
Sept 14, 2009 Lot 01 2,086 sq ft $447,000 Full Golf
Aug. 14, 2009 Lot 17 2,086 sq ft $600,000 Full Golf
July 14, 2009 Lot 7 1,836 sq ft $500,000 Full Golf
June 02, 2009 Lot 22 1,836 sq ft $585,000 Full Golf
Nov 10, 2008 Lot 44 2,292 sq ft $765,000 Full Golf
 
Sonoran Cottage Enclave
 
Aug. 21, 2009 Lot 36 2,393 sq ft $434,000 No Membership
 
Sonoran Ridge
 
May 05, 2009 Lot 31 2,070 sq ft $682,500 Full Golf
 
Sunrise
 
Aug. 20, 2010 Lot 328 3,022 sq ft $550,000 No Membership
Aug. 11, 2010 Lot 281 3,267 sq ft $816,000 No Membership
May 28, 2010 Lot 235 5,571 sq ft $1,825,000 Full Golf
Apr. 30, 2010 Lot 325 3,945 sq ft $1,000,000 No Membership
Apr. 19, 2010 Lot 332 4,330 sq ft $962,500 Full Golf
Feb. 26, 2010 Lot 329 4,174 sq ft $760,000 Full Golf
Feb. 18, 2010 Lot 223 3,891 sq ft $825,000 No Membership
Nov. 17, 2009 Lot 319 4,698 sq ft $600,000 No Membership
Nov. 05, 2009 Lot 266 3,754 sq ft $835,000 Full Golf
Sept 30, 2008 Lot 212 4,580 sq ft $1,280,000 No Membership
Aug. 25, 2008 Lot 223 3,897 sq ft $560,000 No Membership
July 31, 2008 Lot 278 6,386 sq ft $950,000 No Membership
May 15, 2008 Lot 316 3,400 sq ft $1,202,000 Full Golf
 
Sunset Canyon
 
August 16, 2010 Lot 52 5,521 sq ft $1,100,000 No Membership
July 6, 2010 Lot 16 6,369 sq ft $2,925,000 Full Golf
May 14, 2010 Lot 63 5,749 sq ft $3,050,000 Full Golf
Mar. 19, 2010 Lot 61 6,680 sq ft $2,250,000 Full Golf
 
Turquoise Ridge
 
Aug. 12, 2010 Lot 34 4,953 sq ft $1,250,000 Full Golf
 

All information deemed reliable, but not guaranteed.




If you have any questions, please email Us By Completing the Form Below

*
*
*
 
     


Desert Mountain Home Sales Update Stats And Prices For July 2010

Desert Mountain Home Sales Update Stats And Prices For June 2010

Desert Mountain Home Sales Update Stats And Prices For May 2010

Desert Mountain Home Sales Update Stats And Prices For April 2010

 
  $500,000 - $750,000
$750,000 - $1 Million
$1 Million - $1.5 Million
$1.5 Million - $2 Million
$2 Million - $3 Million
$3 Million - $4 Million
$4 Million Plus
   
 
  Foreclosures
Golf View Homes
New Homes Built 2009
Newer Homes 2005-2009
Homes with 2+ Acres

What our clients say about us.

 
 
Desert Mountain Real Estate on Facebook Desert Mountain Arizona Real Estate on Linkedin Desert Mountain Real Estate Arizona on YouTube Carmen Brodeur Google Profile Subscribe to Desert Mountain AZ Real Estate RSS Blog Feed Desert Mountain AZ Real Estate on Vimeo Desert Mountain Homes on Flickr Desert Mountain Real Estate Scottsdale on Zillow Desert Mountain Homes for Sale on Active Rain Desert Mountain Real Estate AZ on Trulia Contact The Scottsdale Experts with our email form



    Privacy Policy Desert Mountain Homes For Sale Site Security Desert Mountain Arizona Real Estate Site Map Desert Mountain Scottsdale Real Estate Terms Of Use Desert Mountain Golf Real Estate Links    
Desert Mountain Real Estate Arizona
The Scottsdale Experts, Keller Williams Integrity First
18940 N Pima Road, Suite 100, Scottsdale, AZ 85255
1-800-300-0263

This website, The Scottsdale Experts and Carmen & Marc Brodeur are not in any way associated with Desert Mountain Development Corporation, Desert Mountain Properties, Desert Mountain Associates, Desert Mountain Real Estate, The Desert Mountain Club, or Desert Mountain Master Association. This website merely provides information about Desert Mountain that is readily available on many other websites. All information herein is deemed accurate but is not in any way guaranteed. Prices may change at any time.

Copyright © 2010 by Carmen Brodeur - All Rights Reserved   
Page copy protected against web site content infringement by Copyscape


Desert Mountain AZ   Desert Mountain Scottsdale Realtor