KING OF THE MOUNTAIN!! HOME SITE ON ALMOST 10 ACRES, BUT FEELS LIKE 40 ACRES, OF HIGH SONORAN DESERT IN THE VILLAGE OF SAGUARO FOREST. AT AN ELEVATION OF 3400 FEET AND SURROUNDED BY MOUNTAIN VIEWS,THIS SETTING OFFERS YOU YOUR OWN PRIVATE CANYON WITH EXPANSIVE VIEWS OF THE VALLEY BELOW, MOUNTAINS, AND CITY LIGHTS. OVER ONE HALF ACRE OF BUILDING ENVELOPE. FLOOR PLAN AVAILABLE FOR THIS LOT. DEFERRED EQUITY GOLF MEMBERSHIP IS INCLUDED IN THE LIST PRICE.**OWNER/AGENT***
Property Type(s):
Land / Lot
| Last Updated | 4/29/2012 | Tract | Desert Mountain |
|---|---|---|---|
| County | Maricopa |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Additional Details
| Apx Total Acres G/N | G |
|---|---|
| Assoc/Prop Info | Owner Association |
| Assoc/Prop Info: Owner Assoc Fee | 1057.00 |
| Assoc/Prop Info: Owner Assoc Fee Freq | Semi-Annual, Semi-Annual |
| Census Tract | 10100.00 |
| County Code | Maricopa |
| Development Status | Plans Available, Subdivision Plat Apv |
| Electric | APS |
| Elementary School | Black Mountain, Black Mountain |
| Elevation | 000 Ft, 001 - 4, 3 |
| Elevation Source | Topo Survey |
| Fencing | None |
| For Sale or Lease? | Sale |
| Gas | SW Gas |
| High School | Cactus Shadows, Cactus Shadows |
| Jr. High School | Desert Arroyo |
| Land Configuration | Irregular Shape |
| Land Features | Adjacent to Wash, City Light View(s), Gated Community, Golf Course Subd, Guarded Entry, Mountain View(s) |
| Legal Info: Lot Number | 244 |
| Legal Info: Range | 5E |
| Legal Info: Section | 17 |
| Legal Info: Township | 6N |
| Lot Size Dimensions | IRR |
| Marketing Name | Saguaro Forest Lot 244 |
| Parcel Size | 5.00 - 9.99 Acres |
| Potential Use | Single Family |
| Road Streets | Asphalt/Blacktop, Curb(s) & Gutter(s), Dedicated Street, Private Street |
| Sewer | Sewer - Public |
| Special Listing Cond | Owner/Agent, Owner/Agent |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2009 |
| Taxes | 10803.00 |
| Use Restrictions | C.C. & R's |
| Vegetation | High Desert, Natural Vegetation |
| Water | City Franchise |
| Zoned Presently | Single Family |
| Zoning | Res |
Location
Bird's Eye
Listed with Desert Golf Properties LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 7:53 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 7:53 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.








