|
European Country elegance on an elevated lot with city light and sunset views * Floorplan includes 4 bedrooms plus office & 5 bathrooms with 3 bedrooms in the main home and a large, detached guest house * Warm and charming feel with multiple sets of French doors to outdoor patios * Master suite has dedicated patio with gas fireplace, incredible city light & sunset views * Materials and details include hand-hewn doors throughout, carved cantera details, hammered copper sinks, hand-painted cabinetry, closet doors and vanity stations * Kitchen includes SubZero, Wolf and Fisher & Paykel appliances * Outdoor entertaining includes multiple covered patios, large sundeck, heated pebble sheen pool and spa, Wolf stainless steel BBQ station and outdoor pool shower * State of the art security system*
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Desert Mountain |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs |
|---|---|
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Desert Mountain HOA |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1212.84 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Western Lifestyles |
| Complex Feature | Biking/Walking Path, Community Pool, Community Spa, Gated Community, Golf Course, Guarded Entry |
| Const - Finish | Brick Trim/Veneer, Painted, Stone |
| Construction | Block, Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Engy Star Appliances, Multi-Pane Wndws, Multi-Zones, Recirculation Pump |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Furnished(See Rmrks), Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Gas Fireplace, Two Way Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Range/Oven Gas, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 176 |
| Legal Info: Range | 5E |
| Legal Info: Section | 21 |
| Legal Info: Township | 6N |
| Marketing Name | Grey Fox |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Great Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | Fenced Pool, Heated Pool, Pool - Private |
| Property Description | City Light View(s), Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
| Roofing | Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 4334.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 7:53 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 7:53 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























