|
Just reduced to 192/sq ft and loaded with upgrades. Fabulous location in the heart of North Scottsdale. Over 7000 sq foot main home and 800 sq foot guest home. Main home features travertine flooring and showers, granite slab in kitchen and baths, gorgeous ceilings, upgraded appliances, dbls ovens, warming drawer, micro, dbl d/washers, large bar entertaining area, alder 8 ft doors, 5 bedrms/4 full ba plus 2 half baths, den with fplace and built in shelving, mountain views,inside stairs lead to view deck with city lights and 360 degree mountain views. Large master bedrm/ has add w/dryer in master closet. Pavered drive, 4 car extended garage. Guest home fully equiped with full kitchen, bedrm, living area, bath and covered patio. Large yard with pool and grassy area, Home was completed in 2011
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Pinnacle Paradise |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 4.0 |
| County | Maricopa | Total Parking | 4 |
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Pinnacle Peak |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Mountain Trail |
| High School | Pinnacle |
Price History
| Prior to Feb 21, '12 | $1,550,000 |
|---|---|
| Feb 21, '12 - Today | $1,500,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 500.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | Finished |
| Builder Name | Midland |
| Complex Feature | Gated Community |
| Const - Finish | Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Pinnacle Peak |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Tankless Ht Wtr Heat |
| Exterior Features | Balcony/Deck(s), Circular Drive, Covered Patio(s), Patio, Separate Guest House |
| Features | 9+ Flat Ceilings, Central Vacuum, Fire Sprinklers, Intercom, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 2 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Stone |
| Guest House SqFt | 771.00 |
| Heating | Gas Heat |
| High School | Pinnacle, Pinnacle |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Desert Front, Grass Back, Gravel/Stone Front, Yrd Wtring Sys Back |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 10 |
| Legal Info: Range | 4E |
| Legal Info: Section | 12 |
| Legal Info: Township | 4N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Basement, Bonus/Game Room, Den/Office, Family Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Gate |
| Pool - Private | Pool - Private |
| Property Description | City Light View(s), Mountain View(s) |
| Roofing | Built-Up, Partial Tile |
| Services | City Services |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 11914.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | APS, Butane/Propane |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 7:53 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 7:53 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















































