|
This custom SW home is situated on a prime 1.47 acre lot bordered by 30 acres of pristine open desert & large wash offering the ultimate in privacy & views! Private gated entry leads to lovely courtyard & into this special home. RECENTLY REMODELED, the main house consists of 2-story great room w/loft/wet bar/grand gas fireplace/entertainment wall & doors leading to fabulous backyard, chef's kitchen, upstairs master retreat w/balcony, elegant formal dining room, 2 ensuite BD & 4-car garage. Sep 1,850 sq.ft. guest house fea 2 lrg BD/living rm/kitchen/attached 2-car garage. Resort like backyard includes outdoor kitchen/fireplace/BBQ/putting green/pool & incredible city & mountain views!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/16/2012 | Tract | Pinnacle Peak Vistas 3 |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 6.0 |
| County | Maricopa | Total Parking | 12 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge |
| High School | Chaparral High |
Additional Details
| Additional Bedroom | Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 200.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Custom |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Water Softener Owned, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Tile |
| Guest House SqFt | 1848.00 |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Pool Partial/Full | Partial |
| Items Updated: Roof Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 142 |
| Legal Info: Range | 5E |
| Legal Info: Section | 17 |
| Legal Info: Township | 4N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Flood Plain |
| Model | Custom |
| Other Rooms | Den/Office, Great Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Separate Strge Area, Side Vehicle Entry, Tandem Garage |
| Pool - Private | Play Pool, Pool - Private |
| Property Description | Adjacent to Wash, Border Pres/Pub Lnd, City Light View(s), Cul-De-Sac Lot, Mountain View(s) |
| Roofing | Built-Up, Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 7495.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 9:35 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 9:35 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





































