|
Stunning McDowell Mountain Preserve & city light VIEWS from this beautiful 5 bedroom, + 2 dens, + a bonus room, + a game room, 8 bathroom custom home situated on a 1.94 acre North/South facing cul-de-sac lot in the Upper Canyon of Silverleaf. Charming finishes & attention to detail make this home special with hardwood & stamped concrete flooring, vaulted wood beamed & coffered ceilings, stone countertops & crown molding, plantation shutters, Viking stainless steel appliances, & 5 gas fireplaces. Perfectly designed floorplan w/ approximately 6842 s.f. of living space that includes a 500+ bottle temp controlled wine room. Gorgeous grassy backyard with sparkling heated play pool, spa, Gazebo with pool bath & built-in barbeque area, surround sound, water sport court & private courtyards.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Silverleaf At Dc Ranch |
|---|---|---|---|
| Year Built | 2006 | Community | Dc Ranch |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge |
| High School | Chaparral High |
Price History
| Prior to Feb 27, '12 | $4,499,999 |
|---|---|
| Feb 27, '12 - Today | $4,350,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Club, Clubhouse/Rec Center, Membership Opt, Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | DC Ranch HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-513-1500 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 347.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Linthicum Custom Builders |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in FR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Childrens Play Area, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House, Sport Court(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Desert Front, Grass Back, Irrigation Back, Irrigation Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 1508 |
| Legal Info: Range | 5E |
| Legal Info: Section | 21 |
| Legal Info: Township | 4N |
| Marketing Name | Silverleaf |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room, Great Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Separate Strge Area |
| Pool - Private | Pool - Private |
| Property Description | City Light View(s), Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 25781.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Fine Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 9:35 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 9:35 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















































