Country Club Living!! Beautiful luxury townhome in prime Scottsdale location. Close to 101, shopping, the arts, restaurants & everything Scottsdale. Premium golf course lot, overlooks the fairway and great views of the McDowell Mountains. Granite counters, black appliances. Tile & carpet. Upstairs, one level inside, balcony with great views, close to community pool. One car garage. Gated community has heated pool, spa, weight room, clubhouse. Tenant in place. No Lockbox. Furnishings may be sold by separate agreement. Also for lease #4672210. ****Currently leased through 4/30/12.
Property Type(s):
Townhouse, Residential, Condominium
| Last Updated | 4/12/2012 | Tract | Sovanna At Scottsdale Country Club |
|---|---|---|---|
| Year Built | 2004 | Community | Sovanna |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Sequoya |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Price History
| Prior to Feb 22, '12 | $350,000 |
|---|---|
| Feb 22, '12 - Mar 20, '12 | $345,000 |
| Mar 20, '12 - Mar 23, '12 | $340,000 |
| Mar 23, '12 - Today | $330,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Paid (Freq) | Monthly |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Heywood Realty |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-820-1519 |
| Association & Fees: HOA Transfer Fee Amt | 195.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 225.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Pest Control, Roof Repair, Sewer, Street Maint |
| Basement Description | None |
| Builder Name | Starpointe |
| Building Style | Clustered |
| Complex Feature | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Townhouse |
| Elementary School | Sequoya |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio, Private Street(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Furnished(See Rmrks), Soft Water Loop, Water Softener Owned |
| Fencing | None |
| Fireplace | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front, Grass Back, Grass Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 2008 |
| Legal Info: Range | 4E |
| Legal Info: Section | 23 |
| Legal Info: Township | 3N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Condominium |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Golf Course Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 1640.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, Two Common Walls |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 9:35 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 9:35 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























