|
BACK ON MARKET!! **REAL VALUE** Spanish colonial design at its very finest. Designed and built with an unwavering dedication to detail and authenticity. At the main entrance 'Laja Negra' black stone floors lead you into warm and inviting living spaces complemented by stunning finishes such as exposed beamed ceilings, hand plastered walls, antique plank pine flooring, granite counters and antique French chandeliers, all of which culminate into some of the finest interior design work in North Scottsdale. Back courtyard is landscaping masterpiece with swimming pool, fountain and planting arrangement - truly inviting. Home has been featured in several area magazines, including Phoenix Home and Garden.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Estancia |
|---|---|---|---|
| Year Built | 2000 | Community | Estancia |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Desert Sun |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Separate Bdrm Exit |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | Club, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Estancia Comm Assoc |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-342-9174 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 972.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | David Kitt |
| Complex Feature | Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Block, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Sun |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s), Circular Drive, Covered Patio(s), Patio, Private Street(s), Storage Shed(s) |
| Features | Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block, Partial, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Stone, Tile, Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Gas, Refrigerator, Walk-in Pantry |
| Landscaping | Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Cnty Rcrd Bk & Pg # | 424-24 |
| Legal Info: Lot Number | 240 |
| Legal Info: Range | 5E |
| Legal Info: Section | 32 |
| Legal Info: Township | 5N |
| Marketing Name | Estancia |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Family Room, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Separate Strge Area |
| Pool - Private | Fenced Pool, Heated Pool, Pool - Private |
| Property Description | City Light View(s), Golf Course Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 7525.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | APS, SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 9:03 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 9:03 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




































