FANTASTIC COCHISE/GERONIMO VILLAGE GOLF COURSE LOT! Abuts a large area of NAOS creating ultimate privacy, unobstructed city light and golf course views. Within walking distance to the Cochise Geronimo clubhouse, practice facility and golf courses. Price includes an Equity Golf Membership
Property Type(s):
Land / Lot
| Last Updated | 4/29/2012 | Tract | Desert Mountain |
|---|---|---|---|
| County | Maricopa |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Apx Total Acres G/N | G |
|---|---|
| Assoc/Prop Info | Owner Association |
| Assoc/Prop Info: Owner Assoc Fee | 2062.00 |
| Assoc/Prop Info: Owner Assoc Fee Freq | Semi-Annual, Semi-Annual |
| Census Tract | 10100.00 |
| County Code | Maricopa |
| Development Status | Off Site Imp Complte, On Site Imp Cmplete, Subdivision Plat Apv |
| Electric | APS |
| Elementary School | Black Mountain, Black Mountain |
| Elevation | 000 Ft, 001 - 4, 3 |
| Elevation Source | Topo Survey |
| For Sale or Lease? | Sale |
| Gas | SW Gas |
| High School | Cactus Shadows, Cactus Shadows |
| Jr. High School | Sonoran Trails |
| Land Configuration | Irregular Shape |
| Land Features | Adjacent to Wash, Borders Pres/Pub Lnd, City Light View(s), Corner Lot, Gated Community, Golf Course Lot, Golf Course Subd, Guarded Entry, Mountain View(s), North/South Exp |
| Legal Info: Lot Number | 5 |
| Legal Info: Range | 5E |
| Legal Info: Section | 20 |
| Legal Info: Township | 6N |
| Lot Size Dimensions | IRR |
| Marketing Name | Cochise Geronimo |
| Parcel Size | .50 - .99 Acres |
| Potential Use | Single Family |
| Road Streets | Asphalt/Blacktop, Curb(s) & Gutter(s), Private Street |
| Sewer | Sewer - Public |
| Special Listing Cond | N/A, N/A |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 3998.00 |
| Vegetation | High Desert, Natural Vegetation |
| Water | City Franchise |
| Zoned Presently | Single Family |
| Zoning | 0 |
Location
Bird's Eye
Listed with Desert Mountain Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 8:30 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 8:30 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.







