Beautiful cottage-like single level home in the lovely lake subdivision of Las Brisas - and at a beautiful price! Great as a yr-round residence or 2nd home. Both bedrooms and hall have newer travertine tile (no carpet!). Custom paint inside, newer cabinet re-finish. Granite counters in kitchen, updated baths. Large eat-in kitchen w/newer ss Bosch range/micro, SS KitchenAid fridge, lots of cabs. Custom plantation shutters in kitchen and bdrm 2. Skylights for a bright interior. Wood burning fireplace (never used). Prvt patios off of dining and living. Large master w/sliders to patio. Guard-gated community has 3 pools + tennis! Great Scottsdale Ranch location close to shopping and recreation!
Property Type(s):
Patio Home, Residential
| Last Updated | 5/13/2012 | Tract | Las Brisas |
|---|---|---|---|
| Year Built | 1986 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Laguna |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mountainside |
| High School | Desert Mountain |
Price History
| Prior to Apr 22, '12 | $360,000 |
|---|---|
| Apr 22, '12 - Today | $355,000 |
Additional Details
| Accessibility Feat. | Bath Lever Faucets, Hard/Low Nap Floors, Mltpl Entries/Exits |
|---|---|
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
| Architecture | Spanish |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 340 Buyer Pd |
| Association & Fees: HOA 2 Paid (Freq) | Annually |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Tri City |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-844-2224 |
| Association & Fees: HOA Transfer Fee Amt | 150.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 240.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 340.00 |
| Association & Fees: PAD Pd | Annually |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Front Yard Maint, Street Maint |
| Basement Description | None |
| Builder Name | Edmunds |
| Complex Feature | Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Guarded Entry, Lake Subdivision, On-Site Guard |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Patio Home |
| Elementary School | Laguna |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | No Interior Steps, Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Tile |
| Heating | Electric Heat |
| High School | Desert Mountain, Desert Mountain |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Partial |
| Items Updated: Roof Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 67 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 3N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | Built-Up, Partial Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Court Approval Reqd |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 2297.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | One Common Wall |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Arizona Best Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 8:30 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 8:30 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.












