ABSOLUTELY BEAUTIFUL IN EVERY DETAIL OF THIS AMAZING CUOMO CUSTOM DESIGNED CASUAL MEDITERANEAN ELEGANCE. VENETIAN PLASTER THROUGHOUT, FRENCH OAK WOOD FLOORING, ITALIAN CATANIA STONE, HAND CARVED CANTERA STONE FIREPLACES, COLUMNS AND NICHES THROUGHOUT. A VERY LIVEABLE FLOORPLAN WITH THEATER, GUEST HOUSE, CRESTRON AUTOMATION AND LIGHTING. FANTASTIC MUMMY MOUNTAIN AND CAMELBACK MOUNTAIN VIEWS!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Collice Portnoff Estates |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 7.0 |
| County | Maricopa | Total Parking | 7 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Cherokee |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Price History
| Prior to Oct 24, '11 | $5,237,000 |
|---|---|
| Oct 24, '11 - May 1, '12 | $5,137,000 |
| May 1, '12 - Today | $4,987,000 |
Additional Details
| Accessibility Feat. | Hallways 36in+ Wide |
|---|---|
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | COLLICE PORTNOFF |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 480 948-6500 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1500.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Cuomo Bros. Dev. |
| Complex Feature | Near Bus Stop, Workout Facility |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Construction Status | Complete Spec Home |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cherokee |
| Energy Features | Ceiling Fan(s), Engy Star Appliances, HERS Rating, Multi-Pane Wndws, Multi-Zones, R-Value Upgrades, Recirculation Pump |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Circular Drive, Covered Patio(s), Gazebo/Ramada, Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Intercom, Soft Water Loop, Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone, Wood |
| Guest House SqFt | 700.00 |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Range/Oven Elec, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 6 |
| Legal Info: Range | 4E |
| Legal Info: Section | 32 |
| Legal Info: Township | 3N |
| Marketing Name | Valle De Montagna |
| Master Bathroom | 2 Master Baths, Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Home Warranty |
| Other Rooms | Den/Office, Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Media Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Rear Vehicle Entry, RV Gate, Tandem Garage, Temp Controlled |
| Pool - Private | Diving Pool, Heated Pool, Pool - Private |
| Property Description | City Light View(s), Corner Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | Architect |
| Source of SqFt | Architect |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Tax Year | 2010 |
| Taxes | 9636.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned, Smart Home System |
| Unit Style | No Common Walls, Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 8:30 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 8:30 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



































































