|
Set on 3 1/2 Acres, the private gated estate offers unparralelled and unobstructed views of the city. When you enter Casitas Del Rio through the private gate and approach the custom iron and stained glass door you know this is Southwest Contemporary luxury at its best. Hardwood and stone flooring, Marble and Granite countertops, Venetian Plaster, ancient stone walls and accents, state of the art lighting and sound systems are throughout this masterpiece. An outdoor living area rivals the finest resorts with 2 way fireplace and motorized shades and awnings. Water features and a misting system accent the heated salt water pool. An outdoor kitchen with Viking appliances is just steps away from the alfresco dining area. Air conditioned 4 car garage. Stone wine cellar and tasting grotto.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/19/2012 | Tract | Pinnacle Peak Heights Unit 3 Lot 1-12 |
|---|---|---|---|
| Year Built | 1991 | Garage Spaces | 4.0 |
| County | Maricopa | Total Parking | 8 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge |
| High School | Chaparral High |
Price History
| Prior to Apr 10, '12 | $2,000,000 |
|---|---|
| Apr 10, '12 - Apr 16, '12 | $2,100,000 |
| Apr 16, '12 - Apr 27, '12 | $2,090,000 |
| Apr 27, '12 - May 19, '12 | $2,080,000 |
| May 19, '12 - Today | $2,070,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0.00 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | SQUARE CONSTRUCTION |
| Complex Feature | Gated Community |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Circular Drive, Covered Patio(s), Misting System, Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Roller Shields, Water Softener Owned, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Master Bdr, Gas Fireplace, Two Way Fireplace |
| Flooring | Carpet, Stone, Wood |
| Heating | Electric Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Desert Back, Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 4 |
| Legal Info: Range | 5E |
| Legal Info: Section | 17 |
| Legal Info: Township | 4N |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Flood Plain |
| Other Rooms | Bonus/Game Room, Den/Office, Great Room, Library-Blt-in Bkcse, Loft |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, Gated Parking, Temp Controlled |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Adjacent to Wash, City Light View(s), Corner Lot, Cul-De-Sac Lot, Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | Foam, Partial Tile |
| Services | City Services |
| Sewer | Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 8405.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | APS, City Electric |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty Sonoran Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 8:00 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 8:00 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















































