Welcome to Desert Mountain an exclusive community for the affluent buyer. Nestled in the upper ''Village of Lost Star'' is this wonderful Lot ready for your custom built home. Enjoy the southwest view of the Desert Mountain community and across the expansive valley of the sun. Property DOES NOT included equity Golf Membership.
Property Type(s):
Land / Lot
| Last Updated | 4/29/2012 | Tract | Desert Mountain |
|---|---|---|---|
| County | Maricopa |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Jan 20, '12 | $349,000 |
|---|---|
| Jan 20, '12 - Today | $199,000 |
Additional Details
| Apx Total Acres G/N | G |
|---|---|
| Assoc/Prop Info | Owner Association |
| Assoc/Prop Info: Owner Assoc Fee | 1298.82 |
| Assoc/Prop Info: Owner Assoc Fee Freq | Semi-Annual, Semi-Annual |
| Census Tract | 10100.00 |
| County Code | Maricopa |
| Development Status | Raw Land |
| Electric | APS |
| Elementary School | Black Mountain, Black Mountain |
| Fencing | None |
| For Sale or Lease? | Sale |
| Gas | SW Gas |
| High School | Cactus Shadows, Cactus Shadows |
| Jr. High School | Desert Arroyo |
| Land Configuration | Irregular Shape |
| Land Features | City Light View(s), Gated Community, Golf Course Subd, Guarded Entry, Mountain View(s), North/South Exp |
| Legal Info: Lot Number | 49 |
| Legal Info: Range | 5E |
| Legal Info: Section | 16 |
| Legal Info: Township | 6N |
| Lot Size Dimensions | IRR |
| Marketing Name | Desert Mountain |
| Parcel Size | .50 - .99 Acres |
| Potential Use | Single Family |
| Road Streets | Private Street |
| Sewer | Sewer - Public |
| Special Listing Cond | N/A, N/A |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 4111.00 |
| Vegetation | Natural Vegetation |
| Water | City Franchise |
| Zoned Presently | Single Family |
| Zoning | R1-10 |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 8:00 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 8:00 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.














