Drastic Price Drop...this house has been completely remodeled in 2011...needs nothing...just a new owner! Gorgeous custom home with breathtaking golf course, city and mountain views sitting on almost 2 acres. This home offers the finest finishes & upgrades throughout including Travertine flooring, Hand Scrapped Wood Floors, Granite, Marble, Hand Carved Stone Sinks & so much more! Viking Professional Kitchen & Wine Bar with Massive Granite Island. Backyard oasis includes pebble tec lap pool, spa & BBQ overlooking the 17th Green & 18th Tee Box of Renegade Golf Course. Guest Casita/Art Studio has Full Bath, Kitchenette & 2 Private Patios. Your Desert Mountain Retreat awaits you!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/2/2012 | Tract | Desert Mountain- Gambel Quail |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 11 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Sep 21, '11 | $1,790,000 |
|---|---|
| Sep 21, '11 - Oct 18, '11 | $1,690,000 |
| Oct 18, '11 - Nov 4, '11 | $1,495,000 |
| Nov 4, '11 - Dec 15, '11 | $1,250,000 |
| Dec 15, '11 - Today | $1,195,000 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Desert Mountain HOA |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: HOA Telephone | 480-595-4220 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1375.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Phil Smith Custom |
| Complex Feature | Community Pool Htd, Community Spa Htd, Golf Course, On-Site Guard |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Engy Star Appliances, Multi-Zones |
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | 9+ Flat Ceilings, Fire Sprinklers |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace |
| Flooring | Tile, Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
| Landscaping | Auto Timer H2O Front, Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front |
| Laundry | Dryer Included, Stacked Washer/Dryer, Washer Included |
| Legal Info: Lot Number | 28 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 6N |
| Marketing Name | Gambel Quail |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Pool - Private | Heated Pool, Lap Pool, Play Pool, Pool - Private |
| Property Description | City Light View(s), Golf Course Lot, Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | Built-Up |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2010 |
| Taxes | 6570.00 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Carefree Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 8:00 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 8:00 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















































