|
Immediately upon passing through the entry gate you know you're in a very special place. Surrounded with lush landscaping, charming courtyards and fabulous views, this Ranch Hacienda estate exudes quality, sophistication and inviting grandeur. Master craftsman, Mike Graham, from American First Builders, has chosen this home as his first in the valley and his keen attention to detail is evident throughout. The abudance of stonework both inside and out is complimented by extraordinary beams and woodwork, imported windows, impressive light fixtures, fine custom cabinetry and state of the art electronics. This home must be seen to be fully appreciated. It truly has it all.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/16/2012 | Tract | Silverleaf |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 5.0 |
| County | Maricopa | Total Parking | 5 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge |
| High School | Chaparral High |
Price History
| Prior to Mar 23, '12 | $8,500,000 |
|---|---|
| Mar 23, '12 - Today | $7,995,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Spanish |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 315.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | Finished, Full |
| Builder Name | American First |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Stone, Stucco |
| Construction | Block, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Built-in BBQ, Circular Drive, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | 9+ Flat Ceilings, Central Vacuum, Fire Sprinklers, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace, Two Way Fireplace |
| Flooring | Carpet, Stone, Wood |
| Guest House SqFt | 893.00 |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Stacked Washer/Dryer, Washer Included |
| Legal Info: Lot Number | 1609 |
| Legal Info: Range | 5E |
| Legal Info: Section | 21 |
| Legal Info: Township | 4N |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Custom |
| Other Rooms | Basement, Bonus/Game Room, Den/Office, Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse, Loft, Media Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | Fenced Pool, Heated Pool, Lap Pool, Play Pool, Pool - Private |
| Property Description | City Light View(s), Cul-De-Sac Lot, Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 15736.00 |
| Technology | Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Security Sys Owned |
| Unit Style | Three or More Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with DMB Realty Network
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 8:00 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 8:00 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























