|
Extreme value for an Old World estate on nearly 4-acres * Custom finishes include travertine flooring, cantera-wrapped columns, hand-carved cantera fireplace surrounds, and alderwood cabinetry with granite & marble slab counter surfaces * Floor plan is great for families or entertainers with 4-bedrooms and a game room on one wing and master suite with office on the opposite wing * Main level of home has no steps and is accessed by elevator from garage * Lower level of home includes an oversized theater, a guest suite and garage with tandem capacity for up to 6 vehicles * Outdoor entertaining includes a resort setting with heated salt-water pool w/ slide, a spa, and a pool-side ramada complete with swim-up bar and BBQ * Conforms to Scottsdale's Green Building Program
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Pinnacle Vista |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 6.0 |
| County | Maricopa | Total Parking | 6 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to Oct 12, '11 | $2,890,000 |
|---|---|
| Oct 12, '11 - Mar 28, '12 | $3,995,000 |
| Mar 28, '12 - Apr 6, '12 | $3,500,000 |
| Apr 6, '12 - Today | $2,950,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Pinnacle Vista HOA |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 450.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | TJ Farrier |
| Complex Feature | Gated Community |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Engy Star Appliances, HVAC (16 SEER+), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Built-in BBQ, Circular Drive, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Elevator, Fire Sprinklers, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone |
| Green/Energy Cert | Scotts Grn Bldg Prog |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Desert Back, Natural Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 4 |
| Legal Info: Range | 5E |
| Legal Info: Section | 34 |
| Legal Info: Township | 5N |
| Marketing Name | Pinnacle Vista |
| Master Bathroom | 2 Master Baths, Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Bonus/Game Room, Den/Office, Great Room, Guest Qtrs-Sep Entrn, Media Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, Tandem Garage |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Cul-De-Sac Lot, Mountain View(s) |
| Roofing | All Tile, Built-Up |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 16634.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 8:00 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 8:00 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


































