|
Exquisite free-standing Lantana model in the upper reaches of Lookout Ridge. Located at the end of a cul-de-sac in a serene setting adjacent to acres of natural open desert and beautiful sunset and mountain views. Impeccably kept home with southwestern decor in natural tones highlighted by desert rustic flagstone flooring, granite counters, knotty alder cabinetry and doors, and tongue-and-groove wood ceiling with wood beams. Features abound; natural wood plantation shutters, built-in speakers throughout, art shelves and entertainment centers, private Pebble Tec spa and more. Polymer epoxy chip flooring in garage with oodles of storage cabinets. Furnishings available by separate purchase. EGM included.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Desert Mountain |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to Dec 12, '11 | $1,095,000 |
|---|---|
| Dec 12, '11 - Mar 13, '12 | $1,045,000 |
| Mar 13, '12 - Mar 14, '12 | $985,000 |
| Mar 14, '12 - Mar 14, '12 | $950,000 |
| Mar 14, '12 - Today | $985,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Desert Mountain HOA |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: HOA Telephone | 480-595-4220 |
| Association & Fees: HOA Transfer Fee Amt | 750.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1757.52 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Price Woods |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Concierge, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, Water Softener Owned, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 2 Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 54 |
| Marketing Name | Lookout Ridge |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Lantana |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Hillside Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 4554.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Desert Mountain Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 7:29 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 7:29 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















