|
Attractively Priced, Great Views, modified Tuscan home.Spacious living in this beautifully designed home.Natural light throughout.Quality finishes inside and out.5 bedrooms or 4 bedrooms,study, great room,family room,central bar,''Must See unique outdoor living with full kitchen'',6 baths,2 powder rooms,5 fireplaces,2 fire rings, pool,jacuzzi and sunset patio hot tub,flex room for exercise,closet or additional laundry.Chef kitchen with top of the line appliances with granite,wood,stone and marble.Membership Included.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Desert Mountain |
|---|---|---|---|
| Year Built | 2010 | Community | Saguaro Forest |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 4 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to Oct 7, '11 | $3,995,000 |
|---|---|
| Oct 7, '11 - Dec 1, '11 | $3,895,000 |
| Dec 1, '11 - Today | $3,495,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Other (See Remarks), Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Desert Mountain |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: HOA Telephone | 480-595-4000 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 2035.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Other (See Remarks) |
| Basement Description | None |
| Builder Name | Vineyard Homes |
| Complex Feature | Comm Tennis Court(s), Community Pool, Community Spa, Concierge, Gated Community, Golf Course, Guarded Entry, Lake Subdivision |
| Const - Finish | Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), HVAC (16 SEER+), Multi-Pane Wndws, Multi-Zones, R-Value Upgrades, Recirculation Pump |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Elevator, Fire Sprinklers, Soft Water Loop, Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone, Tile, Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Range/Oven Gas, Refrigerator, Walk-in Pantry |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 85 |
| Legal Info: Range | 5E |
| Legal Info: Section | 17 |
| Legal Info: Township | 6N |
| Marketing Name | Saguaro Forest |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Home Warranty |
| Model | Custom |
| Other Rooms | Den/Office, Exercise/Sauna Room, Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Separate Strge Area, Tandem Garage |
| Pool - Private | Fenced Pool, Heated Pool, Pool - Private |
| Property Description | City Light View(s), Cul-De-Sac Lot, Golf Course Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile, Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 3644.56 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Powerhouse Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 4:41 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 4:41 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.












































