Great view lot in prestigious Village of Lost Star in Desert Mountain. Easy build site with 16,625 sq ft building envelope within 30,558 sq ft lot. Corner cul de sac location with Southwest backyard orientation providing winter sunsets, views of black mountain, lone mountain, apache peak, mcdowell mountains, with dramatic valley views and city lights. Equity Golf Membership is available but not included in price. Buyers to pay $65,000 transfer fee.
Property Type(s):
Land / Lot
| Last Updated | 4/28/2012 | Tract | Desert Mountain |
|---|---|---|---|
| County | Maricopa |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Sep 19, '11 | $399,000 |
|---|---|
| Sep 19, '11 - Today | $300,000 |
Additional Details
| Apx Total Acres G/N | G |
|---|---|
| Assoc/Prop Info | Owner Association |
| Assoc/Prop Info: Owner Assoc Fee | 1256.82 |
| Assoc/Prop Info: Owner Assoc Fee Freq | Semi-Annual, Semi-Annual |
| Census Tract | 10100.00 |
| County Code | Maricopa |
| Development Status | Raw Land |
| Electric | APS |
| Elementary School | Black Mountain, Black Mountain |
| Elevation | 000 Ft, 001 - 3, 2 |
| Elevation Source | Topo Survey |
| Fencing | None |
| For Sale or Lease? | Sale |
| Gas | SW Gas |
| High School | Cactus Shadows, Cactus Shadows |
| Jr. High School | Desert Arroyo |
| Land Configuration | Irregular Shape |
| Land Features | City Light View(s), Corner Lot, Gated Community, Golf Course Subd, Guarded Entry, Mountain View(s), North/South Exp |
| Legal Info: Lot Number | 11 |
| Legal Info: Range | 5E |
| Legal Info: Section | 16 |
| Legal Info: Township | 6N |
| Lot Size Dimensions | Irregular |
| Marketing Name | Lost Star |
| Parcel Size | .50 - .99 Acres |
| Potential Use | Single Family |
| Road Streets | Asphalt/Blacktop, Private Street |
| Sewer | Sewer - Public |
| Special Listing Cond | N/A, N/A |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 4042.00 |
| Use Restrictions | C.C. & R's |
| Vegetation | Natural Vegetation |
| Water | City Franchise |
| Zoned Presently | Single Family |
| Zoning | R |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 4:18 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 4:18 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.











