Reduced $100,000 Bring an offer! Wonderful stone walls frame the entrance to this gorgeous estate lot, with views of the McDowell Mountains, Apache peak, Continental Mountain almost all of Desert Mountain and more. Views of of Chiracua Golf Course holes 9,10,11 & 14. Views are without visual interruptions. Trades will be considered. Equity Golf Membership is included. Approved plans available. Seller financing available, short or long term.
Property Type(s):
Land / Lot
| Last Updated | 5/9/2012 | Tract | Desert Mountain |
|---|---|---|---|
| County | Maricopa |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Oct 17, '11 | $400,000 |
|---|---|
| Oct 17, '11 - Jan 9, '12 | $700,000 |
| Jan 9, '12 - Feb 7, '12 | $695,000 |
| Feb 7, '12 - Feb 14, '12 | $649,000 |
| Feb 14, '12 - Feb 28, '12 | $575,000 |
| Feb 28, '12 - Apr 2, '12 | $475,000 |
| Apr 2, '12 - May 9, '12 | $465,000 |
| May 9, '12 - Today | $450,000 |
Additional Details
| Apx Total Acres G/N | G |
|---|---|
| Assoc/Prop Info | Owner Association |
| Assoc/Prop Info: Owner Assoc Fee | 1445.00 |
| Assoc/Prop Info: Pad Fee Paid | Semi-Annual |
| Census Tract | 10100.00 |
| County Code | Maricopa |
| Development Status | Plans Included, Subdivision Plat Apv |
| Electric | APS |
| Elementary School | Black Mountain, Black Mountain |
| Elevation | 000 Ft, 001 - 4, 3 |
| Elevation Source | Topo Survey |
| Fencing | None |
| For Sale or Lease? | Sale |
| Gas | SW Gas |
| High School | Cactus Shadows, Cactus Shadows |
| Jr. High School | Desert Arroyo |
| Land Configuration | Irregular Shape |
| Land Features | City Light View(s), Corner Lot, Gated Community, Golf Course Lot, Golf Course Subd, Guarded Entry, Mountain View(s) |
| Legal Info: Lot Number | 108 |
| Legal Info: Range | 5E |
| Legal Info: Section | 17 |
| Legal Info: Township | 6N |
| Lot Size Dimensions | IRR |
| Marketing Name | Saguaro Forest |
| Parcel Size | 1.00 - 2.49 Acres |
| Potential Use | Single Family |
| Road Streets | Private Street |
| Sewer | Sewer - Public |
| Special Listing Cond | Owner/Agent, Owner/Agent |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 6244.00 |
| Use Restrictions | C.C. & R's |
| Vegetation | High Desert |
| Water | City Franchise |
| Zoned Presently | Single Family |
| Zoning | RES |
Location
Bird's Eye
Listed with Carefree Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 4:18 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 4:18 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.









