|
5 Acre Meticulously designed.Custom built Luxury horse property in Scottsdale. Truly a horse lovers dream/Gourmet kitchen with granite counters tops back splash/Top of the line appliances/Travertine flooring Upgraded carpet/Master bedroom suite with sitting area very large master bath with jet tub double sinks double shower/Office has a full size murphy bed with 2 large closets could be also extra bedroom/Incredible resort style back yard/ pebble tec pool with water fall/Bee hive fireplace/Fruit trees/Palm trees/Separate Guest quarters include 1 br, bath, living rm, kitchen, patio, tile roof}Private wells.Lots of storeage buildings/tacks rooms/Horse stalls/Top of the line 200x110 ft Out-door covered Arena.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/3/2012 | Tract | E2 Se4 Sw4 Nw4 |
|---|---|---|---|
| Year Built | 1997 | Community | N |
| Garage Spaces | 6.0 | County | Maricopa |
| Total Parking | 6 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Laguna |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mountainside |
| High School | Desert Mountain High |
Price History
| Prior to Oct 13, '11 | $6,900,000 |
|---|---|
| Oct 13, '11 - May 1, '12 | $5,450,000 |
| May 1, '12 - Today | $5,250,000 |
Additional Details
| Accessibility Feat. | Hallways 36in+ Wide |
|---|---|
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
| Add'l Property Use | Ranch/Farm |
| Architecture | Contemporary, Other (See Remarks), Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Lou Marson & Sons |
| Const - Finish | Brick Trim/Veneer, Other (See Remarks), Painted, Stone, Stucco |
| Construction | Block, Brick, Frame - Metal, Other (See Remarks), Slump Block |
| Cooling | Other (See Remarks), Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal, Other (See Remarks) |
| Dwelling Type | Single Family - Detached |
| Elementary School | Laguna |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Other (See Remarks), Recirculation Pump, Sunscreen(s) |
| Exterior Features | Built-in BBQ, Circular Drive, Covered Patio(s), Gazebo/Ramada, Other (See Remarks), Patio, Pvt Tennis Court(s), Storage Shed(s) |
| Features | Drink Wtr Filter Sys, Fire Sprinklers, Intercom, No Interior Steps, Other (See Remarks), Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block, Chain Link, Other (See Remarks), View/Wrought Iron |
| Fireplace | 1 Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Gas Fireplace, Other (See Remarks) |
| Flooring | Carpet, Tile |
| Guest House SqFt | 850.00 |
| Heating | Electric Heat, Other (See Remarks) |
| High School | Desert Mountain High, Desert Mountain High |
| Horses | Arena, Arena, Auto Water, Auto Water, Barn, Barn, Bridle Path Access, Bridle Path Access, Corral, Corral, Hot Walker, Hot Walker, Other (See Remarks), Other (See Remarks), Stall, Stall, Tack Room, Tack Room |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 0 |
| Legal Info: Range | 03N-05E-27 |
| Legal Info: Township | 03N-05 E-27 |
| Marketing Name | Meets & Bounds |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Other (See Remarks), Separate Shwr & Tub, Tubs with Jets |
| Model | Custom |
| Other Rooms | Den/Office, Family Room, Guest Qtrs-Sep Entrn, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Assigned Parking, Detached, Electric Door Opener, Extnded Lngth Garage, Gated Parking, Golf Cart Garage, Over Height Garage, RV Parking, Separate Strge Area, Side Vehicle Entry, Tandem Garage |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | All Tile, Other (See Remarks) |
| Services | City Services, Other (See Remarks) |
| Sewer | Other (See Remarks), Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 8237.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | APS, Butane/Propane, Oth Gas (See Rmrks), Other (See Remarks) |
| Water | City Water, Well - Pvtly Owned |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:25 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:25 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

































































