|
REDUCED $5,000,000 from original list price!!!!! * The best view estate in Scottsdale! * Pueblo influenced, contemporary masterpiece on over 15 acres with views of the entire southern horizon * Sunset, city light & mtn views in all directions * Timeless & organic architectural elements include hand plastered walls, Rocky Mountain quartz stone floors, masonry fireplaces, latilla & viga layered ceilings, multiple built-in art niches & views through floor-to-ceiling windows & pocketing doorways * Master suite w/separate office/library including tea kitchen*Spacious outdoor living areas with covered patios, built-in banco seating and lounges, negative edge heated lap pool, spa, artistic reflective pool, outdoor firepit & multiple water features * Detached 2-bedroom guest casita
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Carefree Ranch |
|---|---|---|---|
| Year Built | 1992 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to Mar 13, '12 | $7,500,000 |
|---|---|
| Mar 13, '12 - Today | $5,895,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1200.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | Finished |
| Builder Name | Phil Smith |
| Complex Feature | Gated Community, Guarded Entry |
| Const - Finish | Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Separate Guest House |
| Features | Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Skylight(s), Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Living Rm, Gas Fireplace |
| Flooring | Stone |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 15,16, 17 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Basement, Bonus/Game Room, Den/Office, Family Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, Separate Strge Area |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 14482.00 |
| Technology | Pre-Wire Srnd Snd, Sat Dish TV Ownd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:25 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:25 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























