|
Oct Appsl @ $410K !!HUGE PRICE REDUCTION!! Owner practically started from scratch! NO EXPENSE SPARED!! Gorgeous 2-bd.2ba home in Lush Oasis of Santa Fe 2. Totally Modernized, yet Comfortable. Warm and Bright. Kitchen was BLOWN OUT: Ceilings Raised & Retextured. W/I Pantry & Island w/Bkfst Bar added; NEW raised maple cabinetry with full roll-outs and full extension self-close drawers, deep luxurious granite; recessed ceiling lights and switched; under-cab lights; A-line stainless built-in appliances, dining room atrium enclosed; adding sqft. 18-in diagonal A-grade Travertine in traffic areas. Properly laid, under new 4.5 in baseboards. Bathroom redone 2! New sinks & fixtures t/o. 21st century livrm s/u 4 fp-hdtv & surround. Wrkbench & cabs in garage. New foam Roof 2010.
Property Type(s):
Patio Home, Residential
| Last Updated | 4/12/2012 | Tract | Santa Fe 2 |
|---|---|---|---|
| Year Built | 1979 | Community | Mccormick Ranch |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro |
Price History
| Prior to Sep 27, '11 | $403,000 |
|---|---|
| Sep 27, '11 - Today | $410,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Contemporary, Spanish |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0.00 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Santa Fe II HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-551-4300 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 154.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 180.00 |
| Association & Fees: PAD Pd | Annually |
| Association Fee Incl | Common Area Maint, Front Yard Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Biking/Walking Path, Community Pool, Golf Course, Lake Subdivision |
| Const - Finish | Stucco |
| Construction | Block |
| Contingent | No |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Patio Home |
| Elementary School | Kiva |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s) |
| Features | Skylight(s), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Stone |
| Heating | Electric Heat |
| High School | Saguaro, Saguaro |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Roof Partial/Full | Partial |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator, Walk-in Pantry |
| Landscaping | Grass Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 218 |
| Legal Info: Range | 4E |
| Legal Info: Section | 1 |
| Legal Info: Township | 2N |
| Marketing Name | Total Remodel |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Miscellaneous | Home Warranty |
| Model | 1890 Model + ! |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2007 |
| Taxes | 1988.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng One Room, Pre-Wire Sat Dish, Pre-Wire Srnd Snd |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Long Realty Partners
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:25 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:25 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.












































