Sorted by
-
$54,9990 beds, 0 bathsLot size: 20,473 sqftDays on market: 57
-
$69,5000 beds, 0 bathsLot size: 24,393 sqftDays on market: 1,367
-
$69,9000 beds, 0 bathsLot size: 27,007 sqftDays on market: 223
-
0 beds, 0 bathsLot size: 1.28 acDays on market: 149
-
$75,0000 beds, 0 bathsLot size: 43,560 sqftDays on market: 98
-
0 beds, 0 bathsLot size: 40,075 sqftDays on market: 128
-
0 beds, 0 bathsLot size: 1.09 acDays on market: 106
-
$99,0000 beds, 0 bathsLot size: 31,798 sqftDays on market: 13
-
$99,0000 beds, 0 bathsLot size: 23,958 sqftDays on market: 74
-
$99,0000 beds, 0 bathsLot size: 32,670 sqftDays on market: 1,407
-
$99,1250 beds, 0 bathsLot size: 1.06 acDays on market: 72
-
0 beds, 0 bathsLot size: 20,473 sqftDays on market: 0
-
$110,0000 beds, 0 bathsLot size: 21,780 sqftDays on market: 117
-
$115,0000 beds, 0 bathsLot size: 36,154 sqftDays on market: 1,879
-
$119,0000 beds, 0 bathsLot size: 32,670 sqftDays on market: 72
-
$119,0000 beds, 0 bathsLot size: 39,204 sqftDays on market: 764
-
0 beds, 0 bathsLot size: 39,204 sqftDays on market: 37
-
$125,0000 beds, 0 bathsLot size: 1.15 acDays on market: 59
-
$125,0000 beds, 0 bathsLot size: 38,768 sqftDays on market: 112
-
$125,0000 beds, 0 bathsLot size: 1.35 acDays on market: 603
-
$130,0000 beds, 0 bathsLot size: 33,541 sqftDays on market: 469
-
$140,0000 beds, 0 bathsLot size: 38,768 sqftDays on market: 1,686
-
$149,9000 beds, 0 bathsLot size: 37,026 sqftDays on market: 247
-
$149,9000 beds, 0 bathsLot size: 1.18 acDays on market: 238
-
$150,0000 beds, 0 bathsLot size: 1.05 acDays on market: 13
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 2:04 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 2:04 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























