Sorted by
-
0 beds, 0 bathsLot size: 30,492 sqftDays on market: 556
-
$325,0000 beds, 0 bathsLot size: 40,075 sqftDays on market: 1,631
-
$349,0000 beds, 0 bathsLot size: 1.08 acDays on market: 113
-
$349,0000 beds, 0 bathsLot size: 43,560 sqftDays on market: 1,121
-
$349,9000 beds, 0 bathsLot size: 1.90 acDays on market: 594
-
0 beds, 0 bathsLot size: 32,670 sqftDays on market: 689
-
$375,0000 beds, 0 bathsLot size: 1.37 acDays on market: 176
-
$389,2700 beds, 0 bathsLot size: 1.38 acDays on market: 461
-
$395,0000 beds, 0 bathsLot size: 1.05 acDays on market: 84
-
$395,0000 beds, 0 bathsLot size: 41,817 sqftDays on market: 175
-
0 beds, 0 bathsLot size: 2.12 acDays on market: 1,176
-
0 beds, 0 bathsLot size: 43,560 sqftDays on market: 491
-
$399,0000 beds, 0 bathsLot size: 2.77 acDays on market: 114
-
0 beds, 0 bathsLot size: 1.25 acDays on market: 857
-
$400,0000 beds, 0 bathsLot size: 1.02 acDays on market: 120
-
$425,0000 beds, 0 bathsLot size: 36,590 sqftDays on market: 3
-
$425,0000 beds, 0 bathsLot size: 40,075 sqftDays on market: 114
-
$444,0000 beds, 0 bathsLot size: 1.10 acDays on market: 3
-
$450,0000 beds, 0 bathsLot size: 40,075 sqftDays on market: 113
-
$450,0000 beds, 0 bathsLot size: 40,510 sqftDays on market: 114
-
$450,0000 beds, 0 bathsLot size: 43,560 sqftDays on market: 598
-
$470,0000 beds, 0 bathsLot size: 32,670 sqftDays on market: 27
-
$475,0000 beds, 0 bathsLot size: 39,204 sqftDays on market: 9
-
$485,0000 beds, 0 bathsLot size: 29,620 sqftDays on market: 1,218
-
$495,0000 beds, 0 bathsLot size: 1.01 acDays on market: 125
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 2:04 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 2:04 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























