Sorted by
-
$150,0000 beds, 0 bathsLot size: 1.05 acDays on market: 13
-
$150,0000 beds, 0 bathsLot size: 1.46 acDays on market: 204
-
$164,5000 beds, 0 bathsLot size: 1.02 acDays on market: 358
-
$165,0000 beds, 0 bathsLot size: 1.06 acDays on market: 148
-
$175,0000 beds, 0 bathsLot size: 36,154 sqftDays on market: 88
-
$175,0000 beds, 0 bathsLot size: 37,026 sqftDays on market: 148
-
$175,0000 beds, 0 bathsLot size: 26,571 sqftDays on market: 948
-
$179,0000 beds, 0 bathsLot size: 1.08 acDays on market: 52
-
0 beds, 0 bathsLot size: 42,688 sqftDays on market: 493
-
$195,0000 beds, 0 bathsLot size: 1.25 acDays on market: 495
-
$197,0000 beds, 0 bathsLot size: 38,768 sqftDays on market: 17
-
$199,0000 beds, 0 bathsLot size: 29,620 sqftDays on market: 13
-
0 beds, 0 bathsLot size: 34,848 sqftDays on market: 288
-
$199,0000 beds, 0 bathsLot size: 39,204 sqftDays on market: 759
-
$199,0000 beds, 0 bathsLot size: 43,560 sqftDays on market: 961
-
$199,5000 beds, 0 bathsLot size: 43,560 sqftDays on market: 665
-
0 beds, 0 bathsLot size: 41,817 sqftDays on market: 89
-
$199,9990 beds, 0 bathsLot size: 1.01 acDays on market: 848
-
$219,0000 beds, 0 bathsLot size: 39,204 sqftDays on market: 4
-
$229,0000 beds, 0 bathsLot size: 35,719 sqftDays on market: 31
-
$249,0000 beds, 0 bathsLot size: 21,780 sqftDays on market: 1,027
-
$249,0000 beds, 0 bathsLot size: 1.21 acDays on market: 1,176
-
0 beds, 0 bathsLot size: 35,719 sqftDays on market: 402
-
$250,0000 beds, 0 bathsLot size: 39,204 sqftDays on market: 735
-
0 beds, 0 bathsLot size: 1.11 acDays on market: 410
The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 2:04 AM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 2:04 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























